Gateway Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:41:14 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | TX 18+ sec | ||
| 17:40:44 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 7.2 | 0% | 0.0% |
| 17:39:47 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 12.2 | 0% | 0.0% |
| 17:32:47 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 23.4 | 0% | 0.0% |
| 17:31:45 Aug 17th | DMR TS1 | 7242980 | TG 724 | Net | 1.2 | 0% | 0.0% |
| 17:31:40 Aug 17th | DMR TS2 | 7242980 | TG 72453 | Net | 1.9 | 0% | 0.0% |
| 17:31:07 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 1.9 | 12% | 0.1% |
| 17:26:34 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
| 17:26:13 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 17:25:51 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 17:18:24 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 2.7 | 53% | 2.6% |
| 17:10:55 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 17:05:45 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 3.0 | 0% | 0.6% |
| 17:04:56 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 1.9 | 0% | 0.0% |
| 17:04:16 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 16:54:40 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 16.1 | 0% | 0.0% |
| 16:45:09 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 0.1 | 0% | 0.0% |
| 16:43:26 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 16:42:39 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 33.2 | 0% | 0.0% |
| 16:37:27 Aug 17th | DMR TS1 | (GPS) | TG 724 | Net | 49.4 | 0% | 0.0% |
Local RF Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:04:45 Aug 17th | DMR TS2 | (GPS) | TG 72453 | RF | 1.4 | 0.2% | S9+50dB (-43 dBm) |