Gateway Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:23:21 May 19th | DMR TS1 | (GPS) | TG 91 | RF | 2.9 | 0% | 2.5% |
| 11:23:17 May 19th | DMR TS2 | (GPS) | TG 91 | Net | TX 5+ sec | ||
| 11:23:14 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 11:23:09 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 14.2 | 0% | 0.0% |
| 11:22:48 May 19th | DMR TS1 | (GPS) | TG 724 | Net | 10.6 | 0% | 0.2% |
| 11:22:28 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 11:22:15 May 19th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0% | 1.2% |
| 11:21:48 May 19th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 10:55:04 May 19th | DMR TS1 | (GPS) | 724997 | RF | 0.1 | 0% | 1.1% |
| 20:39:45 May 18th | DMR TS2 | (GPS) | TG 214 | RF | 0.0 | 0% | 0.0% |
| 19:30:34 May 18th | DMR TS1 | (GPS) | TG 724 | RF | 0.4 | 0% | 2.2% |
| 19:29:31 May 18th | DMR TS2 | (GPS) | 724997 | RF | 1.1 | 0% | 0.4% |
| 19:28:34 May 18th | DMR TS1 | (GPS) | TG 724 | RF | 0.7 | 0% | 0.3% |
Local RF Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:23:21 May 19th | DMR TS1 | (GPS) | TG 91 | RF | 2.9 | 2.5% | S9+50dB (-43 dBm) |
| 11:22:15 May 19th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |
| 10:55:04 May 19th | DMR TS1 | (GPS) | 724997 | RF | 0.1 | 1.1% | S9+50dB (-43 dBm) |
| 20:39:45 May 18th | DMR TS2 | (GPS) | TG 214 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
| 19:30:34 May 18th | DMR TS1 | (GPS) | TG 724 | RF | 0.4 | 2.2% | S9+50dB (-43 dBm) |
| 19:29:31 May 18th | DMR TS2 | (GPS) | 724997 | RF | 1.1 | 0.4% | S9+50dB (-43 dBm) |
| 19:28:34 May 18th | DMR TS1 | (GPS) | TG 724 | RF | 0.7 | 0.3% | S9+50dB (-43 dBm) |