Gateway Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:10:23 Nov 15th | DMR TS2 | (CRICosta Rica) | TG 72453 | Net | 17.3 | 7% | 0.0% |
| 21:10:23 Nov 15th | DMR TS1 | (CRICosta Rica) | TG 72453 | Net | 17.3 | 5% | 0.0% |
| 21:10:11 Nov 15th | DMR TS1 | (BRABrazil) | TG 72453 | RF | 0.0 | 0% | 0.0% |
| 21:10:04 Nov 15th | DMR TS2 | (BRABrazil) | TG 72453 | Net | 95.9 | 9% | 0.0% |
| 21:10:04 Nov 15th | DMR TS1 | (BRABrazil) | TG 72453 | RF | 95.8 | 0% | 0.2% |
| 21:08:23 Nov 15th | DMR TS2 | (BRABrazil) | TG 72453 | Net | 31.4 | 8% | 0.0% |
| 21:08:23 Nov 15th | DMR TS1 | (BRABrazil) | TG 72453 | Net | 31.4 | 7% | 0.0% |
| 21:07:47 Nov 15th | DMR TS2 | (BRABrazil) | TG 72453 | Net | 65.2 | 9% | 0.0% |
| 21:07:47 Nov 15th | DMR TS1 | (BRABrazil) | TG 72453 | Net | 65.2 | 9% | 0.0% |
| 21:05:24 Nov 15th | DMR TS2 | (BRABrazil) | TG 72453 | Net | 37.6 | 8% | 0.0% |
| 21:04:11 Nov 15th | DMR TS2 | (BRABrazil) | TG 72453 | Net | 0.9 | 46% | 0.0% |
| 21:04:08 Nov 15th | DMR TS1 | (BRABrazil) | TG 72453 | Net | 68.7 | 10% | 0.0% |
| 21:02:09 Nov 15th | DMR TS2 | (BRABrazil) | TG 72453 | Net | 95.5 | 8% | 0.0% |
| 21:02:09 Nov 15th | DMR TS1 | (BRABrazil) | TG 72453 | Net | 95.5 | 8% | 0.0% |
| 20:55:48 Nov 15th | DMR TS2 | (BRABrazil) | TG 72453 | Net | 35.0 | 3% | 0.0% |
| 20:55:13 Nov 15th | DMR TS1 | (BRABrazil) | TG 72453 | Net | 36.4 | 8% | 0.0% |
| 20:54:17 Nov 15th | DMR TS2 | (BRABrazil) | TG 72453 | Net | 42.2 | 4% | 0.0% |
| 20:54:17 Nov 15th | DMR TS1 | (BRABrazil) | TG 72453 | Net | 42.2 | 4% | 0.0% |
| 20:52:26 Nov 15th | DMR TS1 | (BRABrazil) | TG 724 | Net | 0.8 | 0% | 0.2% |
| 20:51:05 Nov 15th | DMR TS1 | (BRABrazil) | TG 72453 | Net | 17.8 | 17% | 0.0% |
Local RF Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:10:11 Nov 15th | DMR TS1 | (GPS) | TG 72453 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
| 21:10:04 Nov 15th | DMR TS1 | (GPS) | TG 72453 | RF | 95.8 | 0.2% | S9+50dB (-43 dBm) |
| 20:51:04 Nov 15th | DMR TS2 | (GPS) | TG 72453 | RF | 17.6 | 0.2% | S9+50dB (-43 dBm) |
| 20:28:55 Nov 15th | DMR TS1 | (GPS) | TG 72453 | RF | 24.5 | 0.3% | S9+50dB (-43 dBm) |