Gateway Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:11:36 Oct 1st | DMR TS2 | 7245169 | TG 72453 | RF | 0.4 | 0% | 16.3% |
| 16:55:04 Oct 1st | DMR TS1 | 7243120 | TG 724 | Net | 11.3 | 0% | 0.1% |
| 16:54:47 Oct 1st | DMR TS1 | 7247126 | TG 724 | Net | 28.4 | 0% | 0.0% |
| 16:53:04 Oct 1st | DMR TS1 | 7246993 | TG 724 | Net | 4.8 | 0% | 0.0% |
| 16:48:14 Oct 1st | DMR TS2 | 7245026 | TG 72453 | Net | 6.6 | 0% | 0.1% |
| 16:41:17 Oct 1st | DMR TS1 | 7240863 | TG 724 | Net | 2.5 | 0% | 0.0% |
| 16:40:26 Oct 1st | DMR TS1 | 7245790 | TG 724 | Net | 3.9 | 27% | 0.0% |
| 16:40:12 Oct 1st | DMR TS2 | 7243465 | TG 72453 | Net | 1.9 | 0% | 0.1% |
| 16:39:56 Oct 1st | DMR TS1 | 7243465 | TG 724 | Net | 1.9 | 0% | 0.0% |
| 16:29:38 Oct 1st | DMR TS1 | 7240101 | TG 724 | Net | 1.9 | 75% | 0.0% |
| 16:16:38 Oct 1st | DMR TS1 | 7244088 | TG 724 | Net | 17.4 | 0% | 0.2% |
| 16:13:01 Oct 1st | DMR TS1 | 7242980 | TG 724 | Net | 56.1 | 0% | 0.0% |
| 16:10:27 Oct 1st | DMR TS1 | 3227484 | TG 724 | Net | 77.8 | 0% | 0.0% |
| 15:50:47 Oct 1st | DMR TS1 | 7247141 | TG 724 | Net | 3.2 | 0% | 0.0% |
| 15:41:01 Oct 1st | DMR TS1 | 7243567 | TG 724 | Net | 3.0 | 0% | 0.0% |
| 15:38:00 Oct 1st | DMR TS1 | 7246061 | TG 724 | Net | 1.2 | 0% | 0.0% |
| 15:36:18 Oct 1st | DMR TS1 | 7241294 | TG 724 | Net | 0.8 | 0% | 0.0% |
| 15:30:52 Oct 1st | DMR TS1 | 7241799 | TG 724 | Net | 2.0 | 54% | 0.5% |
| 15:18:32 Oct 1st | DMR TS1 | 7245196 | TG 724 | Net | 1.9 | 0% | 0.0% |
| 15:14:17 Oct 1st | DMR TS1 | 7241014 | TG 724 | Net | 9.2 | 0% | 0.0% |
Local RF Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:11:36 Oct 1st | DMR TS2 | 7245169 | TG 72453 | RF | 0.4 | 16.3% | S9+50dB (-43 dBm) |