Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:38:10 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 0.1 | 0% | 0.0% |
| 02:59:28 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 11.6 | 0% | 0.0% |
| 02:19:34 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
| 01:51:45 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.0% |
| 01:13:12 Apr 4th | DMR TS1 | (GPS) | TG 724 | Net | 0.1 | 0% | 0.0% |
| 23:26:23 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 4.1 | 0% | 0.0% |
| 23:13:32 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.0% |
| 23:08:08 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 22:50:43 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 1.9 | 0% | 0.0% |
| 22:39:25 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 22:31:18 Apr 3rd | DMR TS2 | (GPS) | TG 72453 | Net | 0.5 | 0% | 0.0% |
| 22:28:02 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 22:24:26 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 0.1 | 0% | 0.0% |
| 22:15:34 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.7% |
| 22:13:49 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 15.6 | 0% | 0.0% |
| 22:03:30 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 22:03:04 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 2.2 | 16% | 0.0% |
| 22:01:37 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 21:58:28 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 2.3 | 0% | 0.0% |
| 21:53:19 Apr 3rd | DMR TS1 | (GPS) | TG 724 | Net | 2.3 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:21:30 Apr 3rd | DMR TS1 | 1234567 | TG 72453 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |
| 21:21:08 Apr 3rd | DMR TS1 | (GPS) | TG 72453 | RF | 1.9 | 5.6% | S9+50dB (-43 dBm) |